The Burlington (Heritage - Attached)
ABOUT THIS HOME:
Town Home
Heritage - Attached
Plan Type: Two Story
Beds: 2 or 3
Baths: 2 or 2.5
Request Info Add to Portfolio
Burlington Townhome
The home models listed below are also part of the Heritage series. Click on a model to explore its features.
| Model | Home Type | Style | Bedrooms | Baths |
| Arlington | Town Home | Two Story | 2 or 3 | 2 or 2.5 |
| Arlington II | Single Family Home | Two Story | 2 or 3 | 2 |
| Burlington | Town Home | Two Story | 2 or 3 | 2 or 2.5 |
| Burlington II | Single Family Home | Two Story | 2 or 3 | 2 or 2.5 |
| Fulton | Single Family Home | 1 1/2 Story | 3 or 4 | 2 or 2.5 |
| Georgetown | Classic Row Home | Two Story | 2 or 3 | 1.5 or 2.5 |
| Georgetown II | Classic Row Home | Two Story | 2 | 1.5 |
| Hanover | Single Family Home | Ranch | 2 | 1 or 1.5 |
| Montauk II | Town Home | Two Story | 2 | 2 |
| Providence | Classic Row Home | Two Story | 2 or 3 | 1, 2 or 2.5 |
| Providence II | Classic Row Home | Two Story | 2 | 1 |
| Richland II | Town Home | 1 1/2 Story | 3 | 2 |
| St. James II | Town Home | Two Story | 2 or 3 | 2.5 |
The communities below currently offer the Burlington to build.
| Southwestern Illinois | ||
| Waterford Village at Fountain Place | Fairview Heights | (618) 624-6754 |
| St. Charles | ||
| Colonial Green Manors | Cottleville | (636) 939-9748 |
| Colonial Green Trails | Cottleville | (636) 939-9748 |
| Commons at Hyland Green | O'Fallon | (636) 537-2000 |
| Springhurst Manors | O'Fallon | (636) 561-0795 |
| The Townhomes at Ohmes Farm | St Peters | (636) 240-1646 |
| Willott Square | St Peters | (636) 387-0087 |
The Burlington is available to view as a professionally decorated home model at the locations below.
Displays are open from 10am to 6pm daily.
| Southwestern Illinois | ||
| Waterford Village at Fountain Place | Fairview Heights | (618) 624-6754 |
The Burlington is offered as a quick move in inventory home at the locations below.
| Community | Homesite | Beds/Baths | List Price | Sale Price | |
| Waterford Village at Fountain Place | 593 | 3 BDR/2 Bath | $142,140 | $138,500 | |
| Waterford Village at Fountain Place | 592 | 3 BDR/2 Bath | $142,140 | $138,500 | |
| Waterford Village at Fountain Place | 589 - Sold | 3 BDR/2 Bath | $167,330 | ||
| Waterford Village at Fountain Place | 594 - Sold | 3 BDR/2 Bath | $156,330 | ||
| Waterford Village at Fountain Place | 591 | 3 BDR/2 Bath | $156,330 | $144,900 | |
| Colonial Green Manors | 1318 | 3 BDR/2 Bath | $199,745 | $179,997 | |
| Colonial Green Manors | 1320 | 3 BDR/2 Bath | $208,763 | $192,426 | |
| Colonial Green Trails | 1330 - Sold | 3 BDR/2 Bath | $195,350 | ||
| Colonial Green Trails | 1334 | 3 BDR/2 Bath | $193,715 | $174,925 | |
| Springhurst Manors | 6E - Sold | 3 BDR/2 Bath | $166,330 | ||
| Springhurst Manors | 8E - Sold | 3 BDR/2 Bath | $172,280 | ||
| Springhurst Manors | 25E - Sold | 3 BDR/2 Bath | $186,225 | ||
| Springhurst Manors | 26E - Sold | 3 BDR/2 Bath | $191,990 | ||
| Springhurst Manors | 66E - Sold | 3 BDR/2 Bath | $191,506 | ||
| Springhurst Manors | 9E | 3 BDR/2 Bath | $232,178 | $189,209 | |
| The Townhomes at Ohmes Farm | 107a | 2 BDR/2 1/2 Bath | $137,740 | $132,900 | |
| The Townhomes at Ohmes Farm | 27a | 3 BDR/2 1/2 Bath | $166,930 | $157,900 | |

