The Hermitage II (Oakwood)
ABOUT THIS HOME:
Single Family Home
Oakwood
Plan Type: Two Story
Beds: 4 or 5
Baths: 2.5
Request Info Add to Portfolio
American Colonial
The home models listed below are also part of the Oakwood series. Click on a model to explore its features.
| Model | Home Type | Style | Bedrooms | Baths |
| Cambridge | Single Family Home | Ranch | 3 or 4 | 2 |
| Cypress | Single Family Home | Two Story | 4 | 2.5 |
| Hermitage II | Single Family Home | Two Story | 4 or 5 | 2.5 |
| Hickory | Single Family Home | Ranch | 3 or 4 | 2 |
| Lexington | Single Family Home | 1 1/2 Story | 4 | 2.5 |
| Magnolia | Single Family Home | Ranch | 3 or 4 | 2 |
| Nottingham | Single Family Home | Two Story | 4 | 2.5 |
| Pin Oak | Single Family Home | 1 1/2 Story | 3 or 4 | 2.5 or 3.5 |
| Sequoia | Single Family Home | Two Story | 4 | 2.5 |
| Westbury | Single Family Home | Ranch | 3 | 2 |
The communities below currently offer the Hermitage II to build.
| Southwestern Illinois | ||
| Eagle's Landing | Shiloh | (618) 628-2524 |
| Fountain Place Manors | Fairview Heights | (618) 624-6888 |
| Greystone Estates | Shiloh | (618) 239-6652 |
| Stone Briar | O'Fallon | (618) 628-2206 |
| The Woodlands at Far Oaks | O'Fallon/Fairview Heights | (618) 344-3664 |
| St. Charles | ||
| Dove Meadows | Lake St. Louis | (636) 327-1688 |
| Keeneland Estates | Wentzville | (636) 332-9360 |
| Mason Glen | Lake St. Louis | (636) 332-0315 |
| Reserve at Bellemeade | St Peters | (636) 970-0041 |
| Sedona | O'Fallon | (636) 561-0237 |
| Stone Meadows Addition | Wentzville | (636) 332-9360 |
| Westwind Park Meadows | Wentzville | (636) 887-3772 |
| Wyndgate Estates | O'Fallon | (636) 561-3542 |
| St. Louis | ||
| Arbor Valley | West County | (636) 256-1944 |
| Arbors at Hanna | West County | (636) 256-1944 |
| Boswell Place | Sunset Hills | (314) 842-5633 |
| Eagles View | Pacific | (636) 271-9735 |
| Estates at Harter Farms | Jefferson County | (636) 677-1111 |
| Manors at Harter Farms | Jefferson County | (636) 677-6900 |
| Riverside at Albers Pointe | North County | (314) 972-1050 |
| Saddleridge Farms | South County | (314) 293-1995 |
| The Estates at Kingsridge | South County | (314) 293-1995 |
| The Highlands at Mirasol | Jefferson County | (636) 938-6445 |
| The Manors at Kingsridge | South County | (314) 293-1995 |
| Winchester Place | South County | (314) 293-0309 |
The Hermitage II is available to view as a professionally decorated home model at the locations below.
Displays are open from 10am to 6pm daily.
| Southwestern Illinois | ||
| Fountain Place Manors | Fairview Heights | (618) 624-6888 |
| Greystone Estates | Shiloh | (618) 239-6652 |
| Stone Briar | O'Fallon | (618) 628-2206 |
The Hermitage II is offered as a quick move in inventory home at the locations below.
| Community | Homesite | Beds/Baths | List Price | Sale Price | |
| Fountain Place Manors | 159 - Sold | 4 BDR/2 1/2 Bath | $239,150 | ||
| Greystone Estates | 293 - Sold | 4 BDR/2 1/2 Bath | $245,708 | ||
| Stone Briar | 89 | 4 BDR/2 1/2 Bath | $246,900 | $235,476 | |
| Westwind Park Meadows | 69 - Sold | 4 BDR/2 1/2 Bath | $233,265 | ||
| Westwind Park Meadows | 100 | 4 BDR/2 1/2 Bath | $233,265 | $214,900 | |
| Wyndgate Estates | 176 - Sold | 4 BDR/2 1/2 Bath | $385,900 | ||

