The Berwick (Bayside)
ABOUT THIS HOME:
Single Family Home
Bayside
Plan Type: Two Story
Beds: 3
Baths: 2.5
Request Info Add to Portfolio
Classic
The home models listed below are also part of the Bayside series. Click on a model to explore its features.
| Model | Home Type | Style | Bedrooms | Baths |
| Ashford | Single Family Home | Two Story | 4 | 2.5 |
| Aspen | Single Family Home | Ranch | 2 or 3 | 2 |
| Berwick | Single Family Home | Two Story | 3 | 2.5 |
| Dogwood | Single Family Home | 1 1/2 Story | 3 or 4 | 2.5 |
| Maple | Single Family Home | Ranch | 2 or 3 | 2 |
| Royal II | Single Family Home | Two Story | 4 | 2.5 |
| Sterling | Single Family Home | Two Story | 4 | 2.5 |
The communities below currently offer the Berwick to build.
| Southwestern Illinois | ||
| Eagle's Landing | Shiloh | (618) 628-2524 |
| The Estates at Plum Hill | Belleville | (618) 257-2562 |
| Springfield | ||
| Southview Estates | Greene | (417) 877-1200 |
| St. Charles | ||
| Brookside | O'Fallon | (636) 332-0315 |
| Courtyards at Harmony Ridge | St Peters | (636) 922-1115 |
| Dove Meadows | Lake St. Louis | (636) 327-1688 |
| Keeneland Place | Wentzville | (636) 332-9360 |
| Meadows at Bellemeade | St Peters | (636) 970-0040 |
| Sedona | O'Fallon | (636) 327-1688 |
| Wabash Woods | O'Fallon | (636) 379-8900 |
| Westwind Park Meadows | Wentzville | (636) 887-3772 |
| Wyndgate Meadows | O'Fallon | (636) 561-3542 |
| St. Louis | ||
| Eagles View | Pacific | (636) 271-9735 |
| Magoffin Trails | South County | (314) 845-0150 |
| Manors at Harter Farms | Jefferson County | (636) 677-6900 |
| Meyers Acres | Bridgeton | (314) 738-0087 |
| The Hills at Mirasol | Jefferson County | (636) 938-6445 |
The Berwick is available to view as a professionally decorated home model at the locations below.
Displays are open from 10am to 6pm daily.
| St. Louis | ||
| Manors at Harter Farms | Jefferson County | (636) 677-6900 |
| Southwestern Illinois | ||
| The Estates at Plum Hill | Belleville | (618) 257-2562 |
| St. Charles | ||
| Wabash Woods | O'Fallon | (636) 379-8900 |
| Springfield | ||
| Southview Estates | Greene | (417) 877-1200 |
| St. Charles | ||
| Brookside | O'Fallon | (636) 332-0315 |
| Sedona | O'Fallon | (636) 327-1688 |
The Berwick is offered as a quick move in inventory home at the locations below.
| Community | Homesite | Beds/Baths | List Price | Sale Price | |
| The Estates at Plum Hill | 225 | 3 BDR/2 1/2 Bath | $195,536 | $190,900 | |
| Southview Estates | 46 - Under Contract | 3 BDR/2 1/2 Bath | $189,000 | $172,000 | |
| Brookside | 572 - Sold | 3 BDR/2 1/2 Bath | $196,075 | ||
| Brookside | 570 | 3 BDR/2 1/2 Bath | $204,307 | $189,900 | |
| Brookside | 402 - Display | 3 BDR/2 1/2 Bath | $265,073 | $225,000 | |
| Courtyards at Harmony Ridge | 35 | 3 BDR/2 1/2 Bath | $217,521 | $196,843 | |
| Meadows at Bellemeade | 34 | 3 BDR/2 1/2 Bath | $188,806 | $179,900 | |
| Meadows at Bellemeade | 48 - Sold | 3 BDR/2 1/2 Bath | $198,565 | ||
| Meadows at Bellemeade | 40 - Sold | 3 BDR/2 1/2 Bath | $193,130 | ||
| Wabash Woods | 145 | 3 BDR/2 1/2 Bath | $193,745 | $184,513 | |
| Eagles View | 20 | 3 BDR/2 1/2 Bath | $216,214 | $207,806 | |
| Magoffin Trails | 33 - Sold | 3 BDR/2 1/2 Bath | $207,831 | ||
| Magoffin Trails | 29 - Sold | 3 BDR/2 1/2 Bath | $226,840 | ||
| Manors at Harter Farms | 136 - Under Contract | 3 BDR/2 1/2 Bath | $209,645 | ||
| Manors at Harter Farms | 147 | 3 BDR/2 1/2 Bath | $206,645 | $191,900 | |
| Meyers Acres | 19 | 3 BDR/2 1/2 Bath | $221,580 | $199,900 | |
| The Hills at Mirasol | 352 - Sold | 3 BDR/2 1/2 Bath | $262,156 | ||

