The Hickory (Oakwood)
ABOUT THIS HOME:
Single Family Home
Oakwood
Plan Type: Ranch
Beds: 3 or 4
Baths: 2
Request Info Add to Portfolio
Colonial I
The home models listed below are also part of the Oakwood series. Click on a model to explore its features.
| Model | Home Type | Style | Bedrooms | Baths |
| Cambridge | Single Family Home | Ranch | 3 or 4 | 2 |
| Cypress | Single Family Home | Two Story | 4 | 2.5 |
| Hermitage II | Single Family Home | Two Story | 4 or 5 | 2.5 |
| Hickory | Single Family Home | Ranch | 3 or 4 | 2 |
| Lexington | Single Family Home | 1 1/2 Story | 4 | 2.5 |
| Magnolia | Single Family Home | Ranch | 3 or 4 | 2 |
| Nottingham | Single Family Home | Two Story | 4 | 2.5 |
| Pin Oak | Single Family Home | 1 1/2 Story | 3 or 4 | 2.5 or 3.5 |
| Sequoia | Single Family Home | Two Story | 4 | 2.5 |
| Westbury | Single Family Home | Ranch | 3 | 2 |
The communities below currently offer the Hickory to build.
| Southwestern Illinois | ||
| Eagle's Landing | Shiloh | (618) 628-2524 |
| Fountain Place Manors | Fairview Heights | (618) 624-6888 |
| Greystone Estates | Shiloh | (618) 239-6652 |
| Stone Briar | O'Fallon | (618) 628-2206 |
| Springfield | ||
| Southview Estates | Greene | (417) 877-1200 |
| St. Charles | ||
| Dove Meadows | Lake St. Louis | (636) 327-1688 |
| Keeneland Estates | Wentzville | (636) 332-9360 |
| Mason Glen | Lake St. Louis | (636) 332-0315 |
| Reserve at Bellemeade | St Peters | (636) 970-0041 |
| Sedona | O'Fallon | (636) 561-0237 |
| Stone Meadows Addition | Wentzville | (636) 332-9360 |
| Westwind Park Meadows | Wentzville | (636) 887-3772 |
| Wyndgate Estates | O'Fallon | (636) 561-3542 |
| St. Louis | ||
| Arbor Valley | West County | (636) 256-1944 |
| Arbors at Hanna | West County | (636) 256-1944 |
| Boswell Place | Sunset Hills | (314) 842-5633 |
| Eagles View | Pacific | (636) 271-9735 |
| Estates at Harter Farms | Jefferson County | (636) 677-1111 |
| Manors at Harter Farms | Jefferson County | (636) 677-6900 |
| Riverside at Albers Pointe | North County | (314) 972-1050 |
| Saddleridge Farms | South County | (314) 293-1995 |
| The Highlands at Mirasol | Jefferson County | (636) 938-6445 |
| The Manors at Kingsridge | South County | (314) 293-1995 |
| Winchester Place | South County | (314) 293-0309 |
This model is not currently on display at any of our communities.
The Hickory is offered as a quick move in inventory home at the locations below.
| Community | Homesite | Beds/Baths | List Price | Sale Price | |
| Eagle's Landing | 41 | 3 BDR/2 Bath | $199,925 | $192,900 | |
| Fountain Place Manors | 127 | 3 BDR/2 Bath | $190,875 | $184,900 | |
| Greystone Estates | 372 | 3 BDR/2 Bath | $208,691 | $203,199 | |
| Stone Briar | 88 | 4 BDR/2 Bath | $216,855 | $209,900 | |
| Southview Estates | 49 | 3 BDR/2 Bath | $206,000 | $189,900 | |
| Reserve at Bellemeade | 31 - Sold | 3 BDR/2 Bath | $213,980 | ||
| Reserve at Bellemeade | 19 | 3 BDR/2 Bath | $209,684 | $199,900 | |
| Wyndgate Estates | 541 - Sold | 3 BDR/2 Bath | $230,752 | ||
| Estates at Harter Farms | 92 - Under Contract | 3 BDR/2 Bath | $219,891 | ||
| Estates at Harter Farms | 154 | 3 BDR/2 Bath | $227,891 | $217,900 | |

