The Ashford (Bayside)
ABOUT THIS HOME:
Single Family Home
Bayside
Plan Type: Two Story
Beds: 4
Baths: 2.5
Request Info Add to Portfolio
American Colonial
The home models listed below are also part of the Bayside series. Click on a model to explore its features.
| Model | Home Type | Style | Bedrooms | Baths |
| Ashford | Single Family Home | Two Story | 4 | 2.5 |
| Aspen | Single Family Home | Ranch | 2 or 3 | 2 |
| Berwick | Single Family Home | Two Story | 3 | 2.5 |
| Dogwood | Single Family Home | 1 1/2 Story | 3 or 4 | 2.5 |
| Maple | Single Family Home | Ranch | 2 or 3 | 2 |
| Royal II | Single Family Home | Two Story | 4 | 2.5 |
| Sterling | Single Family Home | Two Story | 4 | 2.5 |
The communities below currently offer the Ashford to build.
| Southwestern Illinois | ||
| Eagle's Landing | Shiloh | (618) 628-2524 |
| Fountain Place Manors | Fairview Heights | (618) 624-6888 |
| Greystone Estates | Shiloh | (618) 239-6652 |
| Stone Briar | O'Fallon | (618) 628-2206 |
| The Estates at Plum Hill | Belleville | (618) 257-2562 |
| Springfield | ||
| Southview Estates | Greene | (417) 877-1200 |
| St. Charles | ||
| Brookside | O'Fallon | (636) 332-0315 |
| Dove Meadows | Lake St. Louis | (636) 327-1688 |
| Keeneland Place | Wentzville | (636) 332-9360 |
| Meadows at Bellemeade | St Peters | (636) 970-0040 |
| Reserve at Bellemeade | St Peters | (636) 970-0041 |
| Sedona | O'Fallon | (636) 561-0237 |
| Stone Meadows Addition | Wentzville | (636) 332-9360 |
| The Manors at Columbus Pointe | Cottleville | (314) 401-3100 |
| Wabash Woods | O'Fallon | (636) 379-8900 |
| Westwind Park Meadows | Wentzville | (636) 887-3772 |
| Wyndgate Meadows | O'Fallon | (636) 561-3542 |
| St. Louis | ||
| Arbor Valley | West County | (636) 256-1944 |
| Boswell Place | Sunset Hills | (314) 842-5633 |
| Eagles View | Pacific | (636) 271-9735 |
| Estates at Harter Farms | Jefferson County | (636) 677-1111 |
| Magoffin Trails | South County | (314) 845-0150 |
| Manors at Harter Farms | Jefferson County | (636) 677-6900 |
| Meyers Acres | Bridgeton | (314) 738-0087 |
| Riverside at Albers Pointe | North County | (314) 972-1050 |
| The Estates at Kingsridge | South County | (314) 293-1995 |
| The Highlands at Mirasol | Jefferson County | (636) 938-6445 |
| The Manors at Kingsridge | South County | (314) 293-1995 |
The Ashford is available to view as a professionally decorated home model at the locations below.
Displays are open from 10am to 6pm daily.
| St. Louis | ||
| The Highlands at Mirasol | Jefferson County | (636) 938-6445 |
The Ashford is offered as a quick move in inventory home at the locations below.
| Community | Homesite | Beds/Baths | List Price | Sale Price | |
| Stone Meadows Addition | 530 | 4 BDR/2 1/2 Bath | $227,558 | $211,309 | |
| Stone Meadows Addition | 502 - Sold | 4 BDR/2 1/2 Bath | $235,473 | ||
| The Manors at Columbus Pointe | 110 - Sold | 4 BDR/2 1/2 Bath | $259,954 | ||
| Westwind Park Meadows | 60 - Sold | 4 BDR/2 1/2 Bath | $231,295 | ||
| Boswell Place | 8 | 4 BDR/2 1/2 Bath | $332,860 | $309,900 | |
| Boswell Place | 3 - Sold | 4 BDR/2 1/2 Bath | $342,045 | ||
| The Highlands at Mirasol | 191 - Sold | 4 BDR/2 1/2 Bath | $314,074 | ||

